Size Guide
SIZE GUIDE
Please use the chart below as a general guide. Individual product pages may include additional fit notes, fabric stretch information, or product-specific measurements.
Clothes
| SIZE | UK | USA | EUR | AUS | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|---|
| XXS | 4-6 | 0-2 | 32-34 | 4-6 | 29-31.5 in / 74-80 cm | 20.5-23 in / 53-59 cm | 30.5-33 in / 79-85 cm |
| XS | 6-8 | 2-4 | 34-36 | 6-8 | 31.5-34 in / 80-86 cm | 23-25.5 in / 59-65 cm | 33-35.5 in / 85-91 cm |
| S | 8-10 | 4-6 | 36-38 | 8-10 | 34-36.5 in / 86-92 cm | 25.5-28 in / 65-71 cm | 35.5-38 in / 91-97 cm |
| M | 10-12 | 6-8 | 38-40 | 10-12 | 36.5-39 in / 92-98 cm | 28-30.5 in / 71-77 cm | 38-40.5 in / 97-103 cm |
| L | 12-14 | 8-10 | 40-42 | 12-14 | 39-41.5 in / 98-104 cm | 30.5-33 in / 77-83 cm | 40.5-43 in / 103-109 cm |
| L+ | 14-16 | 10-12 | 42-44 | 14-16 | 41.5-44 in / 104-110 cm | 33-35.5 in / 83-89 cm | 43-45.5 in / 109-115 cm |
Please allow 1-3 cm / 0.39-1.18 in differences due to manual measurement.
Shoes
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| USA | 5 | 6 | 7 | 8 | 9 | 10 |
| EUR | 36 | 37 | 38 | 39 | 40 | 41 |
| AUS | 4.5 | 5 | 6 | 7 | 7.5 | 8 |
| CANADA | 5 | 6 | 7 | 8 | 9 | 10 |
Fit Tips
- If you are between sizes, choose the larger size for fitted, corset, satin, or non-stretch styles.
- For stretchy mesh, knit, or ruched styles, check the product page for fabric notes before choosing.
- Measure bust, waist, and hips over lightweight clothing and keep the tape level.
